Amber House Pricing
Amber House Price List
To check on unit availability, see the Balance Units Chart
(All prices for Amber House displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
No. of Rooms | Stack | Unit Type | Sqm | Sqft | Amber House Price Min | Amber House Maintenance Fees |
2BR | 04 | B1 | 59 | 635 | $1,920,000 | $498 |
2+S | 07 | B2 | 68 | 732 | $2,180,000 | $498 |
2+S | 01 | B3 | 70 | 753 | TBC | $498 |
3BR | 02 | C1 | 91 | 980 | $2,900,000 | $498 |
3+S | 06 | C2 | 113 | 1,216 | $3,500,000 | $581 |
3Br Premium | 05 | C3 | 115 | 1238 | $3,690,000 | $581 |
4BR | 03 | D4 | 162 | 1,744 | $5,130,000 | $664 |
Book An Appointment to view Amber House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Amber House Price, E-Brochure, and Latest Updates!
Strictly no spam policy.